| Adaptación al coche | Modelo | Año |
|---|---|---|
| GAC TOYOTA (UE) | GT86/86 | 2012-2016 |
| LEXUS (UE) | Serie Lexus GS | 2012-2018 |
| Lexus GS30/35/43/460 | 2005-2011 | |
| Lexus GS300/430 | 2000-2005 | |
| LEXUS ES F | 2007-2014 | |
| Lexus IS200/300 | 2000-2005 | |
| Lexus IS250/350/2##D | 2005-2013 | |
| Lexus IS250C | 2009-2015 | |
| Lexus LS400 | 2000-2000 | |
| Lexus LS430 | 2000-2006 | |
| Lexus LS460/460L | 2006-2017 | |
| Lexus RC3###/200T | 2014-2020 | |
| Lexus SC430 | 2001-2010 | |
| Lexus GS F | 2015-2018 | |
| Lexus RC F | 2014- | |
| Lexus GS450h | 2006-2011 | |
| Lexus (GR) | Lexus ES2##/350/300H | 2012-2018 |
| Lexus ES350/300H/2## | 2018- | |
| Serie Lexus GS | 2012-2020 | |
| Lexus GS30/35/43/460 | 2005-2011 | |
| Lexus GS300/430 | 2000-2005 | |
| LEXUS ES F | 2010-2014 | |
| Lexus IS2###/3### | 2013- | |
| Lexus IS200/300 | 2000-2005 | |
| Lexus IS250/350/2##D | 2005-2013 | |
| Lexus IS250C/300C | 2009-2015 | |
| Lexus LS400 | 2000-2000 | |
| Lexus LS430 | 2000-2006 | |
| Lexus LS460/460L | 2006-2017 | |
| Lexus RC3###/200T | 2014- | |
| Lexus SC430 | 2001-2010 | |
| Lexus ES300 | 2000-2006 | |
| Lexus GS F | 2015-2020 | |
| Serie Lexus NX | 2014- | |
| Lexus RC F | 2014- | |
| Lexus GS450h | 2006-2011 | |
| Lexus (Japón) | Serie Lexus GS | 2011-2020 |
| Lexus HS250h | 2009-2018 | |
| LEXUS ES F | 2007-2014 | |
| Lexus IS250C/350C | 2009-2014 | |
| Lexus GS450h | 2006-2011 | |
| LEXUS (EE.UU.) | Lexus ES300/330 | 2001-2006 |
| LEXUS ES350/300H (versión japonesa) | 2012- | |
| Serie Lexus GS | 2005-2020 | |
| Lexus HS250h | 2009-2012 | |
| LEXUS ES F | 2007-2014 | |
| Lexus IS250C/350C | 2009-2015 | |
| Lexus LS400 | 2000-2000 | |
| Lexus LS430 | 2000-2006 | |
| Lexus LS460/460L | 2006-2017 | |
| Serie Lexus NX (JPP) | 2021- | |
| Lexus RC350/300/200T | 2014- | |
| Lexus SC430 | 2001-2010 | |
| Lexus ES350 | 2006-2012 | |
| Lexus GS F | 2015-2020 | |
| Lexus RC F | 2014- | |
| Lexus SC300/400 | 2000-2000 | |
| Lexus GS450h | 2006-2011 | |
| Lexus | GS (_S19_) | 2005-2011 |
| Toyota (FAW) (GR) | 86 | 2016- |
| CORONA KLUGER | 2021- | |
| GT86/86 | 2012-2016 | |
| corona real | 2023- | |
| TOYOTA (FAW) (Japón) | 86 | 2012- |
| corona real | 2022- | |
| TOYOTA (FAW) (Estados Unidos) | 86 | 2016- |
| corona real | 2023- | |
| TOYOTA (UE) | Célica | 2000-2005 |
| Siglo | 2000-2017 | |
| GR86 | 2022- | |
| Supra | 2019- | |
| c-hr | 2016- | |
| Toyota (GR) | 4Runner | 2000- |
| Avalón | 2000- | |
| C-HR (JPP) | 2016- | |
| C-HR (TUP) | 2016- | |
| CONFORT DE LA CORONA | 2000-2018 | |
| FORTUNER (SUV) | 2021- | |
| GR86 | 2022- | |
| Supra | 2019- | |
| comodidad | 2017- | |
| corona real | 2000-2012 | |
| Toyota (Japón) | Avalón | 2000-2000 |
| Célica | 2000-2006 | |
| Siglo | 2000- | |
| GR86 | 2021- | |
| Supra | 2000- | |
| corona real | 2008-2012 | |
| TOYOTA (EE.UU.) | Avalón | 2000- |
| CAMRY (SIESTA) | 2000-2011 | |
| CAMRY/HÍBRIDO (NAP) | 2017- | |
| Célica | 2000-2005 | |
| GR86 | 2021- | |
| SCION FR-S/86 | 2012-2016 | |
| Vástago TC | 2004-2016 | |
| Solara | 2000-2008 | |
| Supra | 2019- | |
| Toyota | 2FD-100 | 1984-1993 |
















"ALNSU is a parts manufacturer in Guangzhou with a factory occupancy area of over 10,000 square meters. With a manufacturing and sales history of over 20 years."
This keeps the core information intact while removing the specific terms you mentioned.
